Technical Specification
| Location indicator | ESKN | |
|---|---|---|
| IATA-code | NYO | |
| Skavsta tower | 127,7 MHz | |
| Address |
Stockholm Skavsta Airport AB | |
| Phone | +46 (0)155-28 04 00 | Switchboard |
| Fax | +46 (0)155-28 04 49 | |
| Telex | 641 52 NYOAIR S. | |
| AFTN | ESKNZTZX | |
| info@skavsta.se | ||
| Web | www.skavsta.se | |
| SITA | NYOAPXH | Administration |
| NYOOPXH | Operations | |
| NYOPHXH | Passengers |
Runways & landing aids
| Site | 100 km south-west of Stockholm, 7 km north-west of Nyköping | |||
|---|---|---|---|---|
| Rynways & landing aids |
RWY 08 Code 4E |
LDA | 2 750 m | 9 022 ft |
| TORA | 2 878 m | 9 442 ft | ||
| TODA | 3 028 m | 9 934 ft | ||
| ASDA | 2 878 m | 9 442 ft | ||
| Width | 45 m | 148 ft | ||
| Bearing | Mag 081 | Geo 083,07 | ||
| PCN F/B/X/T | 60 | |||
| Nav. aids | LOC, NDB | |||
| RWY 26 Code 4E |
LDA | 2 878 m | 9 442 ft | |
| TORA | 2 878 m | 9 442 ft | ||
| TODA | 3 028 m | 9 934 ft | ||
| ASDA | 2 878 m | 9 442 ft | ||
| Width (rwy end west 60 m/197 ft) |
45 m | 148 ft | ||
| Bearing | Mag 261 | Geo 263,10 | ||
| PCN F/B/X/T | 60 | |||
| ILS CAT 1, NDB | ||||
| Runway 16/34 Code 3C VMC |
LDA | 2 039 m | 6 689 ft | |
| TORA | 2 039 m | 6 689 ft | ||
| TODA | 2 099 m | 6 886 ft | ||
| ASCA | 2 039 m | 6 689 ft | ||
| Width | 40 m | 131 ft | ||
| PCN F/B/X/T | 40 | |||
| Taxiway | Width | to apron 1, 2 & 3 | 23 m | 75 ft |
| to apron 4 | 18 m | 59 ft | ||
| Temperature average | Winter Summer Ref. temp |
-10 - +0 deg. C +15 - +20 deg. C 22,2 deg. C | ||
|---|---|---|---|---|
| Operating hours | 0700-2200 LMT H24 PNR - Alternate only per agreement. | |||
| TAF | H24 | |||
| Customs service | Category "B" aerodrome. Tel: +46 (0) 155 26 27 00/02. Mon-Fri 0800-1600 UTC See AIP-SWEDEN AGA 1. | |||
| Fuel & oil | Jet A1/100 LL (Statoil, Avcard/Oasis, Multiservice
Phoenix Fuel, Uvair, World Fuel Service, Colt Int, EAFS, Tramp
Oil). For best price - please contact Statoil: Tel: +46 (0) 8-429 63 28 or 429 62 87. | |||
| Ground power | 115/200 V and 28 V. | |||
| Airstarter | 40 psi / 136 kg / 300 lbs per minute (2 hoses available). | |||
| Deicing | Two step deicing. Liquids type Clariant Safewing MP I & MP II. | |||
| Handling | Handling agent: the airport company. Full handling - passenger and cargo - for all aircraft incl. B747. Handling on request via e-mail or SITA. Contact the airport office for car rentals and hotel reservations. Taxis may be ordered by radio 15 minutes before ETA. | |||
| Workshop | Aircraft and avionics workshops are located at the airport. | |||
| Catering | Catering Please Tel: +46 (0) 155-21 86 92 | |||
| Restaurant | HMSHost Tel: +46 (0) 155-28 88 90 | |||
| Rescue service | B7 or B8 | |||
| Aprons | 1: 100 x 150 m 2: 45 x 175 m exl twy 3: 60 x 125 m 4: 60 x 150 m |
328 x 492 ft 147 x 574 ft 197 x 410 ft 197 x 492 ft | ||
| Currency | Currency can be exchanged at the passenger terminal. | |||

English
Swedish