Live Flight Information: Arrivals
Click here for live flight departures information...

The following timings are guidelines only and passengers should check in for their flights as normal. Skavsta Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
Click here to refresh the flight Arrivals information...
| STA | Flight No. | Airport | Status | Airline |
|---|---|---|---|---|
| 13:10 | FR1932 | Rome Ciampino | Landed 13:04 | Ryanair |
| 13:45 | FR9702 | Hamburg Lubeck | Landed 13:21 | Ryanair |
| 14:40 | FR9504 | Paris Beauvais | Landed 14:23 | Ryanair |
| 15:00 | FR1963 | Riga | Expected 14:50 | Ryanair |
| 15:40 | FR4136 | Frankfurt Hahn | Expected 15:30 | Ryanair |
| 17:30 | FR1823 | Eindhoven | Ryanair | |
| 18:55 | FR056 | London Stansted | Ryanair | |
| 20:05 | FR1606 | Oslo Rygge | Ryanair | |
| 20:25 | FR1944 | Milano Bergamo | Ryanair | |
| 21:05 | FR1952 | Dusseldorf | Ryanair | |
| 22:50 | FR9506 | Paris Beauvais | Ryanair | |
| 23:10 | FR1627 | Berlin Schoenefeld | Ryanair | |
| 23:15 | FR7729 | London Gatwick | Ryanair | |
| 23:30 | FR1683 | Malta | Ryanair | |
| 23:30 | FR9567 | Brussels Charleroi | Ryanair |

![[logo] - Skavsta Airport](/gfx/gfx_logo.gif)